| Course # | Section | Title | Credits | Schedule Items | Capacity |
| 3DA301 | C1 | Introduction to 3D Animation | 5 |
| Meet Day | Start | End | Instructor | Room |
| | 8:00 am | 8:01 am | To Be Announced | 000 |
| 999 |
| 3DA302 | D1 | Lighting Design for 3D Artists | 5 |
| Meet Day | Start | End | Instructor | Room |
| M Tu W Th | 5:45 pm | 8:15 pm | Baker | 301 |
| 20 |
| 3DA306 | B1 | Materials Creation and Mapping for 3D Artists | 5 |
| Meet Day | Start | End | Instructor | Room |
| M W Th Fr | 11:45 am | 2:15 pm | Mobarhan | 301 |
| 20 |
| 3DA315 | C1 | Character & Realistic Objects: Design & Modeling | 5 |
| Meet Day | Start | End | Instructor | Room |
| M Tu W Th | 2:45 pm | 5:15 pm | Baker | 301 |
| 20 |
| ART101 | A1 | Art History Survey I | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 8:30 am | 9:45 am | Northrip | 306 |
| Tu | 1:15 pm | 2:30 pm | Northrip | 306 |
| 25 |
| ART101 | C1 | Art History Survey I | 3 |
| Meet Day | Start | End | Instructor | Room |
| W | 2:45 pm | 4:00 pm | Northrip | 306 |
| Th | 2:45 pm | 4:00 pm | Northrip | 306 |
| 25 |
| ART101 | C2 | Art History Survey I | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 4:15 pm | 5:30 pm | Northrip | 306 |
| W | 5:45 pm | 7:00 pm | Northrip | 306 |
| 25 |
| ART102 | A1 | Art History Survey II | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 8:30 am | 9:45 am | Sobel | 303 |
| W | 8:30 am | 9:45 am | Sobel | 303 |
| 25 |
| ART102 | B1 | Art History Survey II | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 11:45 am | 1:00 pm | Sobel | 303 |
| W | 11:45 am | 1:00 pm | Sobel | 303 |
| 25 |
| ART104 | B1 | World Art | 3 |
| Meet Day | Start | End | Instructor | Room |
| Tu | 10:00 am | 11:15 am | Northrip | 306 |
| Th | 11:45 am | 1:00 pm | Northrip | 306 |
| 25 |
| ART304 | C1 | Art History: Renaissance and Baroque | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 5:45 pm | 7:00 pm | Northrip | 306 |
| Tu | 4:15 pm | 5:30 pm | Northrip | 306 |
| 25 |
| ART305 | A1 | Art History: Art & Technology | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 10:00 am | 11:15 am | Sobel | 303 |
| W | 10:00 am | 11:15 am | Sobel | 303 |
| 25 |
| BUS301 | C1 | Marketing. | 3 |
| Meet Day | Start | End | Instructor | Room |
| Tu | 4:15 pm | 5:30 pm | Walter | 208 |
| Th | 4:15 pm | 5:30 pm | Walter | 208 |
| 25 |
| BUS301 | B1 | Marketing. | 3 |
| Meet Day | Start | End | Instructor | Room |
| Th | 5:45 pm | 7:00 pm | Walter | 208 |
| Tu | 1:15 pm | 2:30 pm | Walter | 208 |
| 25 |
| CGF201 | B1 | Computer Graphics Foundations | 5 |
| Meet Day | Start | End | Instructor | Room |
| M W Th Fr | 11:45 am | 2:15 pm | Luc | 307 |
| 16 |
| CGF201 | C1 | Computer Graphics Foundations | 5 |
| Meet Day | Start | End | Instructor | Room |
| M W Th Fr | 2:45 pm | 5:15 pm | Mobarhan | 307 |
| 16 |
| COM101 | N-1 | English Language Arts I: The Written Word | 3 |
| Meet Day | Start | End | Instructor | Room |
| Tu | 10:00 am | 11:15 am | O'Connor | 303 |
| Th | 1:15 pm | 2:30 pm | O'Connor | 303 |
| 25 |
| COM101 | N-3 | English Language Arts I: The Written Word | 3 |
| Meet Day | Start | End | Instructor | Room |
| W | 11:45 am | 1:00 pm | Gonzalez | 306 |
| Fr | 10:00 am | 11:15 am | Gonzalez | 306 |
| 25 |
| COM101 | N-5 | English Language Arts I: The Written Word | 3 |
| Meet Day | Start | End | Instructor | Room |
| Tu | 11:45 am | 1:00 pm | Gonzalez | 303 |
| Th | 10:00 am | 11:15 am | Gonzalez | 303 |
| 25 |
| COM101 | C-C1 | English Language Arts I: The Written Word | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 2:45 pm | 4:00 pm | O'Connor | 303 |
| Th | 2:45 pm | 4:00 pm | O'Connor | 303 |
| 25 |
| COM203 | A1 | Creative Thinking | 3 |
| Meet Day | Start | End | Instructor | Room |
| M | 8:30 am | 9:45 am | Thomas | 240 |
| W | 8:30 am | 9:45 am | Thomas | 240 |
| 25 |
| COM303 | C1 | Professional Writing | 3 |
| Meet Day | Start | End | Instructor | Room |
| Tu | 2:45 pm | 4:00 pm | Walter | 208 |
| Th | 2:45 pm | 4:00 pm | Walter | 208 |
| | | | | |
| 25 |
| COM303 | B1 | Professional Writing | 3 |
| Meet Day | Start | End | Instructor | Room |
| Th | 1:15 pm | 2:30 pm | Walter | 208 |
| Tu | 5:45 pm | 7:00 pm | Walter | 208 |
| 25 |
| COM303 | A1 | Professional Writing | 3 |
| Meet Day | Start | End | Instructor | Room |
| W | 10:00 am | 11:15 am | Northrip | 306 |
| Th | 8:30 am | 9:45 am | Northrip | 306 |
| 25 |
| DES201 | A1 | Introduction to 2-D Design | 5 |
| Meet Day | Start | End | Instructor | Room |
| Tu W Th Fr | 8:30 am | 11:00 am | Scott | 308 |
| 25 |
|